Unsubscribe here.
Straightforward pricing that matches our No-Nonsense approach to international payments.
(Standard Schedule)
Tiered FX Pricing %
From | To | FX Margin |
---|---|---|
£0.00 | £100,000.00 | 0.30% |
£100,000.00 | £500,000.00 | 0.25% |
£500,000.00 | £1,000,000.00 | 0.20% |
£1,000,000.00 | £5,000,000.00 | 0.15% |
£5,000,000.00 | and over | 0.10% |
** all pricing is applicable exclusively to platform based business clients.
Payment Fees & Methods
Payment Fees | GBP | Method |
---|---|---|
FX Remittance | 6.00 | Faster Payment, SEPA and SWIFT (SHA) |
Same Currency Transfer | 10.00 | Faster Payment, SEPA and SWIFT (SHA) |
Cover All Charges | 18.00 | SWIFT (OUR) |
Incoming Payments | Free | SWIFT, Faster Payment and SEPA |
Ideal for low and medium risk business.
Unlock tailored, fixed pricing based on your transaction volumes.
Payment fees from £0.00
Contact us to discuss your business in more detail.
01494 314964 / info@statelyfx.comWhat account fees?
Type | GBP |
---|---|
Onboarding Fee | Free |
Account Maintenance | Free |
IBAN Provision | Free |